Property Attributes
- MLS#201839419
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyCheboygan
- CityCheboygan
- AreaCheboygan
- NeighborhoodHuron Estates
- Zip49721
- StyleMobile
- Year Built1995
- Price$ 42,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Located in a Huron Mobile Estates- just outside of Cheboygan. Recently remodeled and super affordable. Brand new paint and flooring throughout this 3/2 with a split bedroom floor plan. Seller prefers the mobiles stay in the park. Nice Red Metal roof on this one!!! Call today. Buyer must be approved by the park.
| Price History | |
|---|---|
| 4/14/2026 | Listed $42,500 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Range/Oven,Refrigerator |
| HOA Fee | 570 |
| Architectural Style | Mobile |
| Year Built | 1995 |
| Township | Cheboygan |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Monthly |
| County | Cheboygan |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Huron Estates |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | From Cheboygan go west on VFW Rd - turn left on Townline - R on Darla - L on Chelsey R om Derek L on Ashley - property down on left. |
| City | Cheboygan |
| High School District | Cheboygan Area |
| Carport Y/N | No |
| Elementary School | Cheboygan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Heating Y/N | true |
|---|---|
| Above Grade Finished Area | 1120 |
| Laundry Features | Kitchen,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio/Porch |
|---|---|
| Foundation Details | Piers/Posts |
| Spa | No |
| Building Area Total | 1120 |
| Lot Dimensions | .20 rented lot in MHP |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested