Property Attributes
- MLS#201842068
- TypeSingle Family
- Listing Status Pending
- CountyOscoda
- CityLuzerne
- AreaBig Creek
- NeighborhoodAssrs Of Cyrus Mapes Sub
- Zip48636
- StyleCabin
- Price$ 58,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.25 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Welcome to 2087 Ryno Rd, an inviting 1BR/1BA log cabin retreat in Luzerne on .25 acres, backing directly to 393 contiguous acres of the Huron National Forest! Offering 624 total sq ft (including the 3-seasons back porch), this northern Michigan getaway blends classic original log craftsmanship with modern updates. Features vaulted wood ceilings, a warm wood-stove for those cold winter nights, full kitchen, large bright living room, full bath right off the bedroom, and a loft area for the kiddos. Relax on the 3-seasons porch overlooking nature. Includes two storage sheds for your outdoor gear, both have electric. Just 10 mins to the amazing AuSable River at Whirlpool Dam canoe launch! Direct access to trails, amazing hunting, and river fun-the ultimate Up North haven. Being Sold ''As-Is''.
| Price History | |
|---|---|
| 8/10/2026 | Listed $58,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Wall Furnace,Wood,Wood Stove |
| Appliances | Water Heater,Refrigerator,Microwave,Cook Top |
| Zoning | Residential |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Township | Big Creek |
| Property Subtype | Residential Lot |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Assrs Of Cyrus Mapes Sub |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Huron St/M-72 E (Ryno Road) turn onto Birchwood Trail a private road that leads to the home there are three addresses on the post out front. Open the gate for showings and please close the gate b |
| High School | Mio AuSable |
| City | Luzerne |
| High School District | Mio/Ausable |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Mio AuSable |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/Ltyk65haqsA |
| Standard Status | Pending |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Curtain Rods,Drapes,Vaulted Ceiling(s),1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | None |
| Heating Y/N | true |
| Above Grade Finished Area | 624 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Adj State/Federal Ld,Hunting Prop,Natural,Shed |
|---|---|
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 624 |
| Lot Dimensions | .25 Acres |
| Lot Size Acres | 0.25 |
| Road Surface Type | Dirt,Private,Unmaintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested