Property Attributes
- MLS#201842562
- TypeSingle Family
- Listing Status Active
- CountyOtsego
- CityGaylord
- AreaBagley
- NeighborhoodMichaywe Sub -
- Zip49735
- StyleRanch
- Year Built2010
- Price$ 349,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2679
- Lot Size0.52 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Enjoy all that Michaywe has to offer in this beautiful, upgraded ranch. This well-crafted 3 bedroom, 3.5 bathroom home features hardwood floors, vaulted ceilings, and primary suite. With a partially finished basement that includes a family room and bathroom, there is plenty of room to accommodate and entertain. Outside there is a large fenced in back yard, irrigation, a front porch, back deck, and concrete drive. With other upgrades including natural gas, central air, and high- speed internet, this one will check all your boxes. Call today for your private showing!
| Price History | |
|---|---|
| 9/1/2026 | Listed $355,000 |
| 9/18/2026 | 2$349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Softener,Washer,Range/Oven,Microwave,Dryer,Dishwasher |
| HOA Fee | 480 |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Year Built | 2010 |
| Township | Bagley |
| Property Subtype | Residential Lot |
| Assoc Fee Paid Per | Annually |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Michaywe Sub - |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Old 27 South to Charles Brink Rd., left to Michaywe Dr., right on Algonquin to Blackfoot Court. |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood |
| Heating Y/N | true |
| Above Grade Finished Area | 1404 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Cable TV,Fence,Landscaped,Paved Driveways,Shed |
|---|---|
| Lot Size Area | 22651 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2679 |
| Lot Dimensions | 121 x 203 x 218 x 202 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested